<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Liberal Democrat blogs</title>
	<atom:link href="http://scottishroundup.co.uk/2010/01/30/top-liberal-democrat-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottishroundup.co.uk/2010/01/30/top-liberal-democrat-blogs/</link>
	<description>The best of Scottish blogging every week</description>
	<lastBuildDate>Sun, 20 May 2012 07:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: 3rd place in Scotblogs politician category returning to Northern Ireland &#171; Liberal Democrats in Northern Ireland</title>
		<link>http://scottishroundup.co.uk/2010/01/30/top-liberal-democrat-blogs/comment-page-1/#comment-3547</link>
		<dc:creator>3rd place in Scotblogs politician category returning to Northern Ireland &#171; Liberal Democrats in Northern Ireland</dc:creator>
		<pubDate>Sun, 15 Aug 2010 21:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://scottishroundup.co.uk/?p=997#comment-3547</guid>
		<description>[...] also came third in the Scotblogs Awards in the Politician category and 2nd in the LibDem [...]</description>
		<content:encoded><![CDATA[<p>[...] also came third in the Scotblogs Awards in the Politician category and 2nd in the LibDem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Stephen</title>
		<link>http://scottishroundup.co.uk/2010/01/30/top-liberal-democrat-blogs/comment-page-1/#comment-1991</link>
		<dc:creator>Duncan Stephen</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://scottishroundup.co.uk/?p=997#comment-1991</guid>
		<description>Debra, the individual party lists contain people who are associated with a party, but they are not necessarily standing for election. For instance, in this list, Caron Lindsay, Andrew Reeves and John Ault are not councillors, MPs or PPCs, so they are included in this list, while they were not in the list of politicians.

For what it&#039;s worth, though, Councillor Paul Johnston came sixth out of the Liberal Democrats.</description>
		<content:encoded><![CDATA[<p>Debra, the individual party lists contain people who are associated with a party, but they are not necessarily standing for election. For instance, in this list, Caron Lindsay, Andrew Reeves and John Ault are not councillors, MPs or PPCs, so they are included in this list, while they were not in the list of politicians.</p>
<p>For what it&#8217;s worth, though, Councillor Paul Johnston came sixth out of the Liberal Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Storr</title>
		<link>http://scottishroundup.co.uk/2010/01/30/top-liberal-democrat-blogs/comment-page-1/#comment-1988</link>
		<dc:creator>Debra Storr</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://scottishroundup.co.uk/?p=997#comment-1988</guid>
		<description>Odd - why didn&#039;t make Cllr Paul Johnston make the top 5 here when he made No.9 on the Politician&#039;s list?  He is a member of the Liberal Democrats.</description>
		<content:encoded><![CDATA[<p>Odd &#8211; why didn&#8217;t make Cllr Paul Johnston make the top 5 here when he made No.9 on the Politician&#8217;s list?  He is a member of the Liberal Democrats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

